The 2017-18 school year was the first year of implementation of a new state academic achievement assessment, the Wyoming Test of Proficiency and Progress (WY-TOPP), in math and English language arts (ELA) in grades 3 through 10. Science is measured in grades 4, 8, and 10. This report card contains performance data on students who took alternate assessments as well. To protect individual student confidentiality for WY-ALT, results are not reported for 5 or fewer students and performance percentages are capped at 5% and 95%.
The information below shows how each population of students performed. It is broken down by group to show whether or not a school is serving all of its students well. When there are gaps for certain groups of students, schools will use that information to understand how they can better serve those groups to ensure that all students are performing at grade level.
| School | Growth Target Level | Equity Target Level | Achievement Target Level | ELP* Target Level |
|---|---|---|---|---|
| Meadowlark Elementary | Meets Target | Below Target | Meets Target | N/A |
| Cloud Peak Elementary | Meets Target | Below Target | Meets Target | N/A |
| Kaycee School | Meets Target | Meets Target | Meets Target | N/A |
| Clear Creek Middle School | Meets Target | Meets Target | Exceeds Target | N/A |
| Buffalo High School | Below Target | Below Target | Meets Target | N/A |
| New West High School | Exceeds Target | N/A | Meets Target | N/A |
| School | Growth Norm Category | Equity Norm Category | Achievement Norm Category | ELP* Norm Category |
|---|---|---|---|---|
| Meadowlark Elementary | Average | Below Average | Above Average | N/A |
| Cloud Peak Elementary | Average | Below Average | Above Average | N/A |
| Kaycee School | Below Average | Above Average | Average | N/A |
| Clear Creek Middle School | Average | Average | Above Average | N/A |
| Buffalo High School | Below Average | N/A | Average | N/A |
| New West High School | Below Average | N/A | Below Average | N/A |
For more information on the state accountability system and individual School Performance Reports please select a school below.
Score Test Ranges By Test ACT 1-36
| Test Type | English Score Average | Math Score Average | Reading Score Average | Science Score Average | Composite Score Average | |
|---|---|---|---|---|---|---|
| Johnson #1 District | Grade 11 - ACT | 17.9 | 18.5 | 20.4 | 19.4 | 19.1 |
| Kaycee School | Grade 11 - ACT | N/A | N/A | N/A | N/A | N/A |
| Buffalo High School | Grade 11 - ACT | 19.1 | 19.2 | 21.3 | 20.1 | 20.0 |
| New West High School | Grade 11 - ACT | 14.4 | 15.8 | 17.9 | 17.1 | 16.3 |
| State | Grade 11 - ACT | 17.6 | 18.65 | 19.0 | 18.7 |
In 2017-18 Wyoming adopted the Wyoming Test of Proficiency and Progress (WY-TOPP), a new state assessment for grades 3 through 10. Prior to WY-TOPP Grade 9 and 10 students were assessed with ACT Aspire in 2015-16 and 2016-17 in ACT PLAN and ACT EXPLORE from 2012-13 to 2014-15.